Men
US UK EU CM
6 5.5 38.5 24
6.5 6 39 24.5
7 6 40 25
7.5 6.5 40.5 25.5
8 7 41 26
8.5 7.5 42 26.5
9 8 42.5 27
9.5 8.5 43 27.5
10 9 44 28
10.5 9.5 44.5 28.5
11 10 45 29
11.5 10.5 45.5 29.5
12 11 46 30
12.5 11.5 47 30.5
13 12 47.5 31
Women
US UK EU CM
5 2.5 35.5 22
5.5 3 36 22.5
6 3.5 36.5 23
6.5 4 37.5 23.5
7 4.5 38 24
7.5 5 38.5 24.5
8 5.5 39 25
8.5 6 40 25.5
9 6.5 40.5 26
9.5 7 41 26.5
10 7.5 42 27
10.5 8 42.5 27.5
11 8.5 43 28
11.5 9 44 28.5
12 9.5 44.5 29
Youths
US UK EU CM
3.5 3 35.5 22.5
4 3.5 36 23
4.5 4 36.5 23.5
5 4.5 37.5 23.5
5.5 5 38 24
6 5.5 38.5 24
6.5 6 39 24.5
7 6.5 40 25